CLASSEMENTS
PES - PC
Dernière mise à jour le 10-05-2012, 3 tournois comptabilisé(s) :
123
| Nom | Dep. | Nbre tournois |
Pts | |
|---|---|---|---|---|
1. (+18)![]() | Nadim SIDI | 33 | 0 | 0 Pts |
2. (+18)![]() | François BLERON | 93 | 0 | 0 Pts |
3. (+18)![]() | Rémy ACKERMANN | 34 | 0 | 0 Pts |
4. (+19)![]() | Fabien VILLEMAZET | 33 | 0 | 0 Pts |
5. (+17)![]() | David DUPUY | 33 | 0 | 0 Pts |
6. (+18)![]() | Pierre MÉCHAIN | 33 | 0 | 0 Pts |
7. (+18)![]() | Wilfried YAPO | 33 | 0 | 0 Pts |
8. (+18)![]() | Andoni FERNANDEZ | 33 | 0 | 0 Pts |
9. (+19)![]() | Oliver CESTIMPORTANT | 94 | 0 | 0 Pts |
10. (+17)![]() | Olivier CESTIMPORTANT | 94 | 0 | 0 Pts |
11. (+20)![]() | Mickael VANDEWEGHE | 59 | 1 | 0 Pts |
12. (+21)![]() | Yacine BELKEDROUCI | 93 | 1 | 0 Pts |
13. (+16)![]() | Ewen LE ROY | 56 | 1 | 0 Pts |
14. (+18)![]() | Jonathan ARANDA | 34 | 1 | 0 Pts |
15. (+15)![]() | Christopher ALCEGAIRE | 92 | 1 | 0 Pts |
16. (+18)![]() | Mickael DOVALE | 94 | 1 | 0 Pts |
17. (+19)![]() | Ousseyni TOUNKARA | 31 | 1 | 0 Pts |
18. (+17)![]() | Devran GENC | 1 | 0 Pts | |
19. (+18)![]() | Vartane BARBARIAN | 94 | 1 | 0 Pts |
20. (+18)![]() | Maxime COCHARD | 63 | 1 | 0 Pts |
21. (+18)![]() | Julien DIDIER | 77 | 1 | 0 Pts |
22. (+18)![]() | Yoni RATEAU | 34 | 1 | 0 Pts |
23. (+18)![]() | Aboulaye TAMANATE | 44 | 1 | 0 Pts |
24. (+19)![]() | Chems SARHANI | 57 | 1 | 0 Pts |
25. (+17)![]() | Miarisoa RAMBELON | 33 | 1 | 0 Pts |
26. (+18)![]() | Alexandre INGHILLERI | 6 | 1 | 0 Pts |
27. (+23)![]() | Kays BOUKHEZER | 92 | 1 | 0 Pts |
28. (+23)![]() | Bryan VANGOETHEM | 62 | 1 | 0 Pts |
29. (+20)![]() | Aboubakar DIAWARA | 93 | 1 | 0 Pts |
30. (+22)![]() | Alexis MARTINS | 92 | 1 | 0 Pts |
31. (+16)![]() | Hassana TOUNKARA | 31 | 1 | 0 Pts |
32. (+14)![]() | Zinedine KARADANIZ | 1 | 0 Pts | |
33. (+15)![]() | Alexandre VILLAIN | 44 | 1 | 0 Pts |
34. (+11)![]() | Brice AMON | 1 | 0 Pts | |
35. (+18)![]() | Tony GIUNTA | 68 | 1 | 0 Pts |
36. (+18)![]() | Jonathan KUHN | 67 | 1 | 0 Pts |
37. (-34)![]() | Loïc DIBONET | 15 | 1 | 0 Pts |
38. (+17)![]() | David PRATI | 25 | 1 | 0 Pts |
39. (+18)![]() | Olivier STEPANIAN | 94 | 1 | 0 Pts |
40. (+16)![]() | Thomas PEREIRA | 69 | 1 | 0 Pts |
41. (+17)![]() | Jean-claude HERAULT | 49 | 1 | 0 Pts |
42. (+17)![]() | Evans MARIE LUCE | 95 | 1 | 0 Pts |
43. (+19)![]() | David LI | 33 | 1 | 0 Pts |
44. (+17)![]() | Samir LAAMARA | 34 | 1 | 0 Pts |
45. (+15)![]() | Fabrice LANDIE | 12 | 1 | 0 Pts |
46. (+18)![]() | Vincent GRACIA | 31 | 1 | 0 Pts |
47. (+18)![]() | Thomas BOULANGER | 59 | 1 | 0 Pts |
48. (+15)![]() | Jeremy NEMERY | 8 | 1 | 0 Pts |
49. (+17)![]() | Antoine PERON | 85 | 1 | 0 Pts |
50. (+17)![]() | David RANDOUX | 62 | 1 | 0 Pts |
51. (+17)![]() | Guillaume BREBION | 62 | 1 | 0 Pts |
52. (+17)![]() | Kamel CHNIBA | 06 | 1 | 0 Pts |
53. (+23)![]() | Pierrick MERLET | 31 | 1 | 0 Pts |
54. (+27)![]() | Rene DEKAISER | 1 | 0 Pts | |
55. (+28)![]() | Nicolas YODO | 44 | 1 | 0 Pts |
56. (+24)![]() | Jimmy AUDO | 56 | 1 | 0 Pts |
57. (+27)![]() | Loic MOUZON | 41 | 1 | 0 Pts |
58. (+21)![]() | Mohamadou TAMANATE | 44 | 1 | 0 Pts |
59. (+11)![]() | William DHENIN | 31 | 1 | 0 Pts |
60. (+12)![]() | Scottie MATOBO | 93 | 1 | 0 Pts |
61. (+17)![]() | Benoit MARMIN | 1 | 0 Pts | |
62. (+20)![]() | Souleymane GASSAMA | 1 | 0 Pts | |
63. (+11)![]() | Quentin VERCUCQUE | 1 | 0 Pts | |
64. (+9)![]() | Mehdi BEY | 77 | 1 | 0 Pts |
65. (+10)![]() | Sean SALABERT | 17 | 1 | 0 Pts |
66. (+11)![]() | Marco MIANZONO | 1 | 0 Pts | |
67. (+4)![]() | Axel LETOMBE | 1 | 0 Pts | |
68. (+19)![]() | Yannis GAISSER | 68 | 1 | 0 Pts |
69. (+17)![]() | Loick HOMMEL | 67 | 1 | 0 Pts |
70. (+18)![]() | Kurt EKOU | 75 | 1 | 0 Pts |
71. (+14)![]() | Tony CHOBRIAT | 67 | 1 | 0 Pts |
72. (+17)![]() | Jérémy KELLER | 68 | 1 | 0 Pts |
73. (+18)![]() | Yannick ROTH | 67 | 1 | 0 Pts |
74. (+16)![]() | Hervé REINBOLD | 68 | 1 | 0 Pts |
75. (+17)![]() | Moises FERNANDEZ | 94 | 1 | 0 Pts |
76. (+17)![]() | Antoine CHOITE | 94 | 1 | 0 Pts |
77. (+17)![]() | Sofiane BOUGUETAF | 54 | 1 | 0 Pts |
78. (+20)![]() | Anouar LOULOUT | 92 | 1 | 0 Pts |
79. (+17)![]() | Fabrice PROIA | 63 | 1 | 0 Pts |
80. (+15)![]() | Alexandre GOLAS | 63 | 1 | 0 Pts |
123
1. (+18) Nadim SIDI | 0 Pts |
2. (+18) François BLERON | 0 Pts |
3. (+18) Rémy ACKERMANN | 0 Pts |
4. (+19) Fabien VILLEMAZET | 0 Pts |
5. (+17) David DUPUY | 0 Pts |
6. (+18) Pierre MÉCHAIN | 0 Pts |
7. (+18) Wilfried YAPO | 0 Pts |
8. (+18) Andoni FERNANDEZ | 0 Pts |
9. (+19) Oliver CESTIMPORTANT | 0 Pts |
Le savez-vous ?
Actu PES League



1. (+18) Nadim SIDI