CLASSEMENTS
PES - PS3
Dernière mise à jour le 20-02-2012, 1 tournois comptabilisé(s) :
12345678910>>>>|
| Nom | Dep. | Nbre tournois |
Pts | |
|---|---|---|---|---|
1. ![]() | Mickael DOVALE | 94 | 50 | 1031 Pts |
2. ![]() | Yoni RATEAU | 34 | 70 | 980 Pts |
3. ![]() | Olivier MAURIN | 34 | 35 | 947 Pts |
4. ![]() | Jonathan DELOUYA | 93 | 27 | 946 Pts |
5. ![]() | Anthony VUILLAUME | 34 | 24 | 938 Pts |
6. ![]() | Christopher MADURO MORAIS | 93 | 71 | 884 Pts |
7. ![]() | Jonathan ARANDA | 34 | 56 | 814 Pts |
8. ![]() | Nathan NAYAGOM | 13 | 17 | 790 Pts |
9. ![]() | Jean-francois AGUILLE | 95 | 42 | 785 Pts |
10. ![]() | Sebastien DUTIL | 13 | 39 | 779 Pts |
11. ![]() | Samir LAAMARA | 34 | 29 | 771 Pts |
12. ![]() | Julien NORTURE | 95 | 24 | 750 Pts |
13. ![]() | Antoine CHOITE | 94 | 24 | 722 Pts |
14. ![]() | Mathieu VIALA | 34 | 14 | 652 Pts |
15. (+3)![]() | Nicolas CHOITE | 94 | 35 | 637 Pts |
16. (-1)![]() | Mickael FOURNIER | 93 | 30 | 636 Pts |
17. (-1)![]() | Moises FERNANDEZ | 94 | 39 | 608 Pts |
18. (-1)![]() | Abdul FOFANA | 75 | 40 | 608 Pts |
19. (+4)![]() | Evans MARIE LUCE | 95 | 11 | 557 Pts |
20. ![]() | Remy ACKERMANN | 34 | 57 | 556 Pts |
21. ![]() | Mickael TRAN | 63 | 34 | 543 Pts |
22. ![]() | Robynn SEMBHOO | 95 | 11 | 539 Pts |
23. (+1)![]() | Chems SARHANI | 57 | 30 | 532 Pts |
24. (+1)![]() | Teddy PETILAIRE | 95 | 39 | 522 Pts |
25. (-6)![]() | Sofiane EL ASHRI | 75 | 16 | 519 Pts |
26. ![]() | Jerome ROUCOU | 13 | 23 | 490 Pts |
27. ![]() | Philippe LALLEMAND | 34 | 11 | 461 Pts |
28. ![]() | Charles MESSANA | 57 | 27 | 438 Pts |
29. (+7)![]() | Maxime GUILLEMAUX | 95 | 7 | 419 Pts |
30. (-1)![]() | Brice ABRIAL | 93 | 4 | 418 Pts |
31. (+3)![]() | Gemmy PETILAIRE | 95 | 8 | 411 Pts |
32. (-2)![]() | Phuc CAO | 67 | 4 | 403 Pts |
33. (-2)![]() | Kurt EKOU | 75 | 41 | 392 Pts |
34. (-2)![]() | Herve SOULAN | 13 | 7 | 389 Pts |
35. (-2)![]() | Antoine BRINDEL | 76 | 16 | 377 Pts |
36. (-1)![]() | Ferouz SOOBRATTY | 93 | 7 | 360 Pts |
37. (+9)![]() | Romain AGUILAR | 95 | 13 | 346 Pts |
38. (-1)![]() | Karim DUVAL | 13 | 12 | 342 Pts |
39. (-1)![]() | Farid BOUGUETAF | 54 | 10 | 338 Pts |
40. (-1)![]() | Mourad CHNIBA | 6 | 10 | 327 Pts |
41. (-1)![]() | Babacar SY | 77 | 17 | 312 Pts |
42. (-1)![]() | Nabil MECHANTEL | 76 | 14 | 305 Pts |
43. (+8)![]() | Arthur SEABA | 78 | 6 | 302 Pts |
44. (-2)![]() | Sylvain CAMENSULI | 31 | 22 | 300 Pts |
45. (-2)![]() | Stephane RIOM | 33 | 13 | 282 Pts |
46. (-2)![]() | Bilal BELBAKI | 34 | 3 | 273 Pts |
47. (-2)![]() | Nelson TOME | 93 | 25 | 271 Pts |
48. (-1)![]() | Valentin CAGNIARD | 83 | 8 | 267 Pts |
49. (-1)![]() | Jonathan BIR | 57 | 3 | 259 Pts |
50. (-1)![]() | Vartane BARBARIAN | 94 | 26 | 258 Pts |
51. (-1)![]() | Smain OUADAH | 93 | 34 | 257 Pts |
52. ![]() | Sofiane HAMADOUCHE | 83 | 3 | 245 Pts |
53. ![]() | Yildiz KORAY | 67 | 3 | 244 Pts |
54. ![]() | Benjamin CHARMILLOT | 92 | 17 | 234 Pts |
55. ![]() | Alix DULAC | 94 | 16 | 224 Pts |
56. ![]() | Ivan VELTZ | 68 | 3 | 220 Pts |
57. (+14)![]() | Levent UYKUN | 93 | 5 | 219 Pts |
58. (-1)![]() | Samuel RODRIGUEZ | 66 | 6 | 219 Pts |
59. (-1)![]() | Jeremy JEHANNE | 44 | 19 | 217 Pts |
60. (-1)![]() | Jeremy BRUNIAUX | 2 | 6 | 216 Pts |
61. (-1)![]() | David CALMET | 57 | 9 | 214 Pts |
62. (-1)![]() | Florian LAGACHE | 62 | 7 | 204 Pts |
63. (-1)![]() | Claudio CITRO | 57 | 8 | 204 Pts |
64. (-1)![]() | David ROTH | 67 | 3 | 202 Pts |
65. (-1)![]() | Samuel LE MOY | 29 | 30 | 195 Pts |
66. (-1)![]() | Anthony PIGEON | 13 | 3 | 188 Pts |
67. (-1)![]() | Joffrey FERNANDES | 95 | 4 | 188 Pts |
68. (-1)![]() | Sofian BOUGUETAF | 54 | 10 | 188 Pts |
69. (-1)![]() | Yannick PENADES | 11 | 2 | 176 Pts |
70. ![]() | Laurent GRUNENBERGER | 57 | 19 | 174 Pts |
71. (+1)![]() | Florian BUTZIG | 60 | 10 | 170 Pts |
72. (+1)![]() | Hicham HADJAJ | 93 | 9 | 169 Pts |
73. (+1)![]() | Thomas BEAL | 42 | 1 | 167 Pts |
74. (+1)![]() | Mehdi CHNIBA | 6 | 9 | 164 Pts |
75. (+1)![]() | Hassan BACHIRI | 13 | 21 | 164 Pts |
76. (+1)![]() | Hamid EL KHYATI | 68 | 3 | 158 Pts |
77. (+1)![]() | Bastien BELLET | 83 | 2 | 155 Pts |
78. (+1)![]() | Kevin POPIELARZ | 77 | 12 | 153 Pts |
79. (+1)![]() | Matthieu MAURICE BELLAY | 77 | 2 | 152 Pts |
80. (+1)![]() | Guillaume MAHIEU | 95 | 4 | 151 Pts |
12345678910>>>>|
1. Mickael DOVALE | 1031 Pts |
2. Yoni RATEAU | 980 Pts |
3. Olivier MAURIN | 947 Pts |
4. Jonathan DELOUYA | 946 Pts |
5. Anthony VUILLAUME | 938 Pts |
6. Christopher MADURO MORAIS | 884 Pts |
7. Jonathan ARANDA | 814 Pts |
8. Nathan NAYAGOM | 790 Pts |
9. Jean-francois AGUILLE | 785 Pts |
Le savez-vous ?
Actu PES League




1. Mickael DOVALE