CLASSEMENTS
PES - PS3
Dernière mise à jour le 10-05-2012, 3 tournois comptabilisé(s) :
12345678910>>>>|
| Nom | Dep. | Nbre tournois |
Pts | |
|---|---|---|---|---|
1. ![]() | Jonathan DELOUYA | 93 | 31 | 1059 Pts |
2. ![]() | Yoni RATEAU | 34 | 75 | 1021 Pts |
3. ![]() | Anthony VUILLAUME | 34 | 28 | 977 Pts |
4. ![]() | Jonathan ARANDA | 34 | 61 | 968 Pts |
5. ![]() | Antoine CHOITE | 94 | 31 | 891 Pts |
6. (+1)![]() | Christopher MADURO MORAIS | 93 | 78 | 868 Pts |
7. (+1)![]() | Olivier MAURIN | 34 | 37 | 847 Pts |
8. (-2)![]() | Mickael DOVALE | 94 | 54 | 847 Pts |
9. ![]() | Phuc CAO | 67 | 9 | 840 Pts |
10. ![]() | Samir LAAMARA | 34 | 32 | 803 Pts |
11. ![]() | Sebastien DUTIL | 13 | 43 | 796 Pts |
12. ![]() | Julien NORTURE | 95 | 30 | 793 Pts |
13. ![]() | Jean-francois AGUILLE | 75 | 48 | 736 Pts |
14. (+3)![]() | Nicolas CHOITE | 94 | 41 | 707 Pts |
15. (+1)![]() | Remy ACKERMANN | 34 | 64 | 692 Pts |
16. (-1)![]() | Chems SARHANI | 57 | 32 | 663 Pts |
17. (-3)![]() | Nabil MECHANTEL | 76 | 16 | 659 Pts |
18. ![]() | Mathieu VIALA | 34 | 16 | 648 Pts |
19. ![]() | Matthieu MAURICE BELLAY | 77 | 9 | 611 Pts |
20. (+3)![]() | Robynn SEMBHOO | 95 | 16 | 592 Pts |
21. (+1)![]() | Mickael FOURNIER | 93 | 33 | 553 Pts |
22. (+2)![]() | Teddy PETILAIRE | 95 | 46 | 546 Pts |
23. (-2)![]() | Abdul FOFANA | 75 | 43 | 521 Pts |
24. (-4)![]() | Moises FERNANDEZ | 94 | 41 | 518 Pts |
25. ![]() | Evans MARIE LUCE | 95 | 16 | 500 Pts |
26. ![]() | Philippe LALLEMAND | 34 | 13 | 497 Pts |
27. (+1)![]() | Antoine BRINDEL | 76 | 17 | 455 Pts |
28. (+1)![]() | Maxime GUILLEMAUX | 95 | 9 | 429 Pts |
29. (+1)![]() | Brice ABRIAL | 93 | 5 | 425 Pts |
30. (+1)![]() | Alix DULAC | 94 | 19 | 420 Pts |
31. (+14)![]() | Levent UYKUN | 93 | 8 | 413 Pts |
32. ![]() | Gemmy PETILAIRE | 95 | 9 | 411 Pts |
33. (+3)![]() | Romain AGUILAR | 95 | 17 | 408 Pts |
34. (-1)![]() | Charles MESSANA | 57 | 28 | 402 Pts |
35. (-1)![]() | Jeremy JEHANNE | 44 | 22 | 396 Pts |
36. (-1)![]() | Arthur SEABA | 78 | 10 | 391 Pts |
37. (-10)![]() | Nathan NAYAGOM | 13 | 17 | 382 Pts |
38. (-1)![]() | Anthony HERRADA | 34 | 6 | 370 Pts |
39. (-1)![]() | Farid BOUGUETAF | 54 | 10 | 338 Pts |
40. (-1)![]() | Benjamin CHARMILLOT | 92 | 19 | 302 Pts |
41. (-1)![]() | Karim DUVAL | 13 | 13 | 289 Pts |
42. (-1)![]() | Stephane RIOM | 33 | 13 | 279 Pts |
43. (-1)![]() | Bilal BELBAKI | 34 | 3 | 273 Pts |
44. (-1)![]() | Jerome ROUCOU | 13 | 23 | 269 Pts |
45. (-1)![]() | Jonathan BIR | 57 | 3 | 259 Pts |
46. ![]() | Yildiz KORAY | 67 | 3 | 244 Pts |
47. ![]() | Florian BUTZIG | 60 | 11 | 224 Pts |
48. ![]() | Wayne WALLACE | 77 | 30 | 224 Pts |
49. ![]() | Ivan VELTZ | 68 | 3 | 220 Pts |
50. (+2)![]() | Valentin CAGNIARD | 83 | 8 | 214 Pts |
51. (+2)![]() | David CALMET | 57 | 9 | 214 Pts |
52. (+2)![]() | Sylvain CAMENSULI | 31 | 23 | 209 Pts |
53. (-2)![]() | Jeremy BRUNIAUX | 2 | 6 | 208 Pts |
54. (+1)![]() | Melvin MI-POUDOU | 94 | 5 | 206 Pts |
55. (+1)![]() | Florian LAGACHE | 62 | 7 | 204 Pts |
56. (+1)![]() | Claudio CITRO | 57 | 8 | 204 Pts |
57. (+1)![]() | David ROTH | 67 | 3 | 202 Pts |
58. (+1)![]() | Mickael TRAN | 63 | 36 | 198 Pts |
59. (+1)![]() | Rachid ATOUR | 76 | 4 | 195 Pts |
60. (+1)![]() | Samuel LE MOY | 29 | 30 | 195 Pts |
61. (+1)![]() | Hayk NIKOLYAN | 34 | 4 | 189 Pts |
62. (+1)![]() | Anthony PIGEON | 13 | 3 | 188 Pts |
63. (+1)![]() | Sofian BOUGUETAF | 54 | 10 | 188 Pts |
64. (-14)![]() | Samuel RODRIGUEZ | 66 | 6 | 186 Pts |
65. (+1)![]() | Laurent GRUNENBERGER | 57 | 20 | 182 Pts |
66. (+1)![]() | Yannick PENADES | 11 | 2 | 176 Pts |
67. (+1)![]() | Joffrey FERNANDES | 95 | 4 | 175 Pts |
68. (+1)![]() | Hermann KESSEDOU | 92 | 6 | 173 Pts |
69. (+1)![]() | Jonathan LECOCQ | 34 | 3 | 171 Pts |
70. (+1)![]() | Babacar SY | 77 | 17 | 170 Pts |
71. (+1)![]() | Hicham HADJAJ | 93 | 9 | 169 Pts |
72. (+1)![]() | Thomas BEAL | 42 | 1 | 167 Pts |
73. (+1)![]() | Steve CARVALHO | 0 | 3 | 163 Pts |
74. (+1)![]() | Hamid EL KHYATI | 68 | 3 | 158 Pts |
75. (+1)![]() | El Hassan ATOUR | 77 | 5 | 155 Pts |
76. (+2)![]() | Guillaume MAHIEU | 95 | 4 | 151 Pts |
77. (+2)![]() | Jonathan KUHN | 67 | 13 | 151 Pts |
78. (+2)![]() | Julien FLAMAND | 51 | 6 | 147 Pts |
79. (+2)![]() | Akim LAOUBI | 13 | 20 | 144 Pts |
80. (+2)![]() | Alexandre CLEON | 41 | 4 | 143 Pts |
12345678910>>>>|
1. Jonathan DELOUYA | 1059 Pts |
2. Yoni RATEAU | 1021 Pts |
3. Anthony VUILLAUME | 977 Pts |
4. Jonathan ARANDA | 968 Pts |
5. Antoine CHOITE | 891 Pts |
6. (+1) Christopher MADURO MORAIS | 868 Pts |
7. (+1) Olivier MAURIN | 847 Pts |
8. (-2) Mickael DOVALE | 847 Pts |
9. Phuc CAO | 840 Pts |
Le savez-vous ?
Actu PES League




1. Jonathan DELOUYA
6. (+1) Christopher MADURO MORAIS
8. (-2) Mickael DOVALE