CLASSEMENTS
PES - PS3
Dernière mise à jour le 02-07-2012, 2 tournois comptabilisé(s) :
12345678910>>>>|
| Nom | Dep. | Nbre tournois |
Pts | |
|---|---|---|---|---|
1. ![]() | Yoni RATEAU | 34 | 79 | 1060 Pts |
2. ![]() | Jonathan DELOUYA | 93 | 34 | 1059 Pts |
3. ![]() | Anthony VUILLAUME | 34 | 31 | 986 Pts |
4. ![]() | Jonathan ARANDA | 34 | 63 | 968 Pts |
5. ![]() | Christopher MADURO MORAIS | 93 | 82 | 936 Pts |
6. ![]() | Antoine CHOITE | 94 | 34 | 924 Pts |
7. ![]() | Mickael DOVALE | 94 | 57 | 907 Pts |
8. ![]() | Phuc CAO | 67 | 11 | 878 Pts |
9. ![]() | Sebastien DUTIL | 13 | 45 | 859 Pts |
10. ![]() | Olivier MAURIN | 34 | 38 | 847 Pts |
11. ![]() | Jean-francois AGUILLE | 95 | 52 | 811 Pts |
12. ![]() | Samir LAAMARA | 34 | 33 | 803 Pts |
13. ![]() | Julien NORTURE | 95 | 34 | 793 Pts |
14. (+2)![]() | Matthieu MAURICE BELLAY | 77 | 11 | 768 Pts |
15. (-1)![]() | Nicolas CHOITE | 94 | 44 | 760 Pts |
16. (+1)![]() | Chems SARHANI | 57 | 33 | 756 Pts |
17. (-2)![]() | Remy ACKERMANN | 34 | 68 | 756 Pts |
18. ![]() | Nabil MECHANTEL | 76 | 17 | 737 Pts |
19. ![]() | Mathieu VIALA | 34 | 16 | 648 Pts |
20. ![]() | Robynn SEMBHOO | 95 | 19 | 609 Pts |
21. ![]() | Abdul FOFANA | 75 | 46 | 565 Pts |
22. ![]() | Michael FOURNIER | 95 | 35 | 553 Pts |
23. ![]() | Teddy PETILAIRE | 95 | 49 | 546 Pts |
24. (+1)![]() | Moises FERNANDEZ | 94 | 42 | 535 Pts |
25. (-1)![]() | Evans MARIE LUCE | 95 | 21 | 525 Pts |
26. (+77)![]() | Ugo JOLY | 76 | 17 | 521 Pts |
27. (-1)![]() | Philippe LALLEMAND | 34 | 14 | 513 Pts |
28. (-1)![]() | Nathan NAYAGOM | 83 | 19 | 506 Pts |
29. (-1)![]() | Alix DULAC | 94 | 21 | 502 Pts |
30. (-1)![]() | Jerome ROUCOU | 13 | 25 | 493 Pts |
31. (-1)![]() | Charles MESSANA | 57 | 30 | 473 Pts |
32. (-1)![]() | Antoine BRINDEL | 76 | 18 | 463 Pts |
33. (-1)![]() | Levent UYKUN | 93 | 12 | 449 Pts |
34. (-1)![]() | Maxime GUILLEMAUX | 95 | 10 | 433 Pts |
35. (-1)![]() | Brice ABRIAL | 93 | 5 | 425 Pts |
36. (-1)![]() | Anthony HERRADA | 34 | 7 | 424 Pts |
37. (-1)![]() | Gemmy PETILAIRE | 95 | 10 | 415 Pts |
38. (-1)![]() | Romain AGUILAR | 95 | 20 | 414 Pts |
39. (-1)![]() | Farid BOUGUETAF | 54 | 11 | 398 Pts |
40. (-1)![]() | Arthur SEABA | 78 | 11 | 396 Pts |
41. (-1)![]() | Jeremy JEHANNE | 44 | 22 | 396 Pts |
42. (-1)![]() | Mickael TRAN | 63 | 39 | 330 Pts |
43. (+16)![]() | Jeremy BRUNIAUX | 2 | 7 | 312 Pts |
44. (-2)![]() | Benjamin CHARMILLOT | 92 | 19 | 302 Pts |
45. (-2)![]() | Karim DUVAL | 13 | 15 | 289 Pts |
46. (-2)![]() | Stephane RIOM | 33 | 14 | 279 Pts |
47. (+13)![]() | Florian LAGACHE | 62 | 8 | 274 Pts |
48. (-3)![]() | Bilal BELBAKI | 34 | 3 | 273 Pts |
49. (-3)![]() | Hayk NIKOLYAN | 34 | 5 | 272 Pts |
50. (+6)![]() | Vartane BARBARIAN | 94 | 29 | 268 Pts |
51. (-1)![]() | Wayne WALLACE | 77 | 32 | 266 Pts |
52. (-5)![]() | Valentin CAGNIARD | 83 | 9 | 260 Pts |
53. (-5)![]() | Jonathan BIR | 57 | 3 | 259 Pts |
54. (+74)![]() | Aziz BEN MESSAOUD | 93 | 5 | 258 Pts |
55. (-6)![]() | Jonathan LECOCQ | 34 | 4 | 256 Pts |
56. (-5)![]() | Melvin MI-POUDOU | 94 | 6 | 251 Pts |
57. (-5)![]() | Yildiz KORAY | 67 | 3 | 244 Pts |
58. (-5)![]() | Laurent GRUNENBERGER | 57 | 21 | 244 Pts |
59. (+56)![]() | Kays BOUKHEIZER | 75 | 6 | 243 Pts |
60. (-6)![]() | Ivan VELTZ | 68 | 4 | 230 Pts |
61. (-6)![]() | Florian BUTZIG | 60 | 11 | 224 Pts |
62. (-5)![]() | David CALMET | 57 | 9 | 214 Pts |
63. (+13)![]() | Steve CARVALHO | 0 | 4 | 212 Pts |
64. (-6)![]() | Sylvain CAMENSULI | 31 | 23 | 209 Pts |
65. (-4)![]() | Claudio CITRO | 57 | 8 | 204 Pts |
66. (-2)![]() | Pierre ROOMS | 83 | 3 | 203 Pts |
67. (-1)![]() | Samuel LE MOY | 29 | 31 | 203 Pts |
68. (-6)![]() | David ROTH | 67 | 3 | 202 Pts |
69. (+36)![]() | Benoit HALGAND | 44 | 6 | 202 Pts |
70. (+84)![]() | Kevin THOIN | 27 | 12 | 197 Pts |
71. (-8)![]() | Sofian BOUGUETAF | 54 | 11 | 196 Pts |
72. (-7)![]() | Rachid ATOUR | 76 | 4 | 195 Pts |
73. (-6)![]() | Anthony PIGEON | 13 | 3 | 188 Pts |
74. (+38)![]() | Amir KARCHANI | 95 | 7 | 188 Pts |
75. (-7)![]() | Samuel RODRIGUEZ | 66 | 6 | 186 Pts |
76. (+170)![]() | Olivier STEPANIAN | 94 | 14 | 184 Pts |
77. (-8)![]() | Yannick PENADES | 11 | 2 | 176 Pts |
78. (-8)![]() | Joffrey FERNANDES | 95 | 4 | 175 Pts |
79. (-8)![]() | Hermann KESSEDOU | 92 | 6 | 173 Pts |
80. (-8)![]() | Babacar SY | 77 | 17 | 170 Pts |
12345678910>>>>|
1. Yoni RATEAU | 1060 Pts |
2. Jonathan DELOUYA | 1059 Pts |
3. Anthony VUILLAUME | 986 Pts |
4. Jonathan ARANDA | 968 Pts |
5. Christopher MADURO MORAIS | 936 Pts |
6. Antoine CHOITE | 924 Pts |
7. Mickael DOVALE | 907 Pts |
8. Phuc CAO | 878 Pts |
9. Sebastien DUTIL | 859 Pts |
Le savez-vous ?
Actu PES League




1. Yoni RATEAU